All the cats
#014StarterSELECT2 min
It's vaccine day for cats at the vet. From the pets table, pick the pets whose kind is 'cat', with the name and age columns.
The tablesowners| id | name | city | phone |
|---|
| 1 | Lena | Oslo | 555-0101 |
| 2 | Marco | Rome | NULL |
| 3 | Priya | Oslo | 555-0103 |
| 4 | Omar | Cairo | NULL |
| 5 | Sofia | Rome | 555-0105 |
5 rows
pets| id | name | kind | age | weight | owner_id |
|---|
| 1 | Biscuit | dog | 3 | 12 | 1 |
| 2 | Mochi | cat | 5 | 4 | 1 |
| 3 | Pepper | dog | 8 | 20 | 2 |
| 4 | Nemo | fish | 1 | NULL | 3 |
| 5 | Luna | cat | 2 | 3 | 3 |
| 6 | Rex | dog | 11 | 30 | NULL |
| 7 | Kiwi | bird | 4 | NULL | 5 |
| 8 | Tofu | cat | 7 | 5 | NULL |
8 rows
owners| id | name | city | phone |
|---|
| 1 | Lena | Oslo | 555-0101 |
| 2 | Marco | Rome | NULL |
| 3 | Priya | Oslo | 555-0103 |
| 4 | Omar | Cairo | NULL |
| 5 | Sofia | Rome | 555-0105 |
5 rows
pets| id | name | kind | age | weight | owner_id |
|---|
| 1 | Biscuit | dog | 3 | 12 | 1 |
| 2 | Mochi | cat | 5 | 4 | 1 |
| 3 | Pepper | dog | 8 | 20 | 2 |
| 4 | Nemo | fish | 1 | NULL | 3 |
| 5 | Luna | cat | 2 | 3 | 3 |
| 6 | Rex | dog | 11 | 30 | NULL |
| 7 | Kiwi | bird | 4 | NULL | 5 |
| 8 | Tofu | cat | 7 | 5 | NULL |
8 rows
query.sql
-- your code here: name and age, and WHERE to keep kind = 'cat'
SELECT name
FROM pets;
Ctrl + Enter runs too
Result
Run shows what your query gives. When it looks right, Submit.